Minnesota Timberwolves Away 113 Milwaukee Bucks Home 108
Final
Player stats
Swipe the table sideways to see every column.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 38:00 | 25 | 3 | 5 | 1 | 3 | 7 | 9-13 | 3-5 | 4-5 | 25 | +7 |
| D'Angelo Russell | 36:00 | 29 | 5 | 6 | 0 | 0 | 3 | 12-25 | 3-11 | 2-3 | 23 | +3 |
| Anthony Edwards | 33:00 | 25 | 7 | 3 | 1 | 0 | 2 | 9-24 | 2-10 | 5-6 | 18 | -2 |
| Jaden McDaniels | 32:00 | 3 | 11 | 2 | 0 | 1 | 2 | 1-3 | 1-3 | 0-0 | 13 | +12 |
| Jarred Vanderbilt | 30:00 | 10 | 13 | 3 | 1 | 0 | 1 | 4-6 | 0-0 | 2-2 | 24 | -9 |
| Patrick Beverley | 21:00 | 6 | 6 | 7 | 1 | 0 | 1 | 2-6 | 2-6 | 0-0 | 15 | +3 |
| Malik Beasley | 17:00 | 6 | 2 | 3 | 1 | 0 | 0 | 2-6 | 2-6 | 0-0 | 8 | +7 |
| Taurean Prince | 16:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 | 0 | +12 |
| Naz Reid | 10:00 | 7 | 1 | 0 | 0 | 0 | 1 | 3-4 | 0-1 | 1-1 | 6 | -2 |
| Jordan McLaughlin | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -6 |
| Totals | 238:00 | 113 | 49 | 29 | 5 | 4 | 17 | 43-91 | 13-45 | 14-17 | 132 | |
| Percentages | 47.3% | 28.9% | 82.4% | |||||||||
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 35:00 | 40 | 16 | 7 | 0 | 3 | 2 | 15-23 | 3-6 | 7-9 | 54 | +9 |
| Khris Middleton | 34:00 | 16 | 5 | 5 | 3 | 0 | 1 | 6-16 | 1-8 | 3-4 | 17 | -4 |
| Grayson Allen | 30:00 | 13 | 4 | 1 | 1 | 0 | 0 | 5-11 | 3-8 | 0-0 | 13 | +9 |
| George Hill | 30:00 | 9 | 2 | 4 | 3 | 0 | 1 | 3-7 | 1-3 | 2-2 | 13 | +4 |
| Pat Connaughton | 30:00 | 6 | 2 | 0 | 1 | 0 | 0 | 2-11 | 2-9 | 0-0 | 0 | -12 |
| Jordan Nwora | 21:00 | 9 | 5 | 1 | 0 | 0 | 1 | 3-8 | 3-5 | 0-0 | 9 | +3 |
| Bobby Portis Jr. | 15:00 | 6 | 3 | 0 | 0 | 0 | 1 | 3-7 | 0-3 | 0-0 | 4 | -10 |
| Rodney Hood | 13:00 | 7 | 4 | 1 | 0 | 0 | 0 | 1-3 | 1-3 | 4-4 | 10 | -2 |
| Semi Ojeleye | 12:00 | 0 | 1 | 0 | 1 | 0 | 0 | 0-5 | 0-5 | 0-2 | -5 | -7 |
| Justin Robinson | 11:00 | 0 | 0 | 2 | 0 | 0 | 2 | 0-1 | 0-1 | 0-0 | -1 | -9 |
| Thanasis Antetokounmpo | 8:00 | 2 | 1 | 1 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | 3 | -6 |
| Totals | 239:00 | 108 | 43 | 22 | 10 | 3 | 8 | 39-95 | 14-51 | 16-21 | 117 | |
| Percentages | 41.1% | 27.5% | 76.2% | |||||||||
