Phoenix Suns Away 111 Utah Jazz Home 105
Final
Player stats
Swipe the table sideways to see every column.
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 38:00 | 33 | 4 | 3 | 0 | 0 | 1 | 13-26 | 2-5 | 5-5 | 26 | +11 |
| Chris Paul | 38:00 | 16 | 6 | 16 | 2 | 0 | 3 | 7-11 | 0-1 | 2-2 | 33 | +18 |
| Deandre Ayton | 34:00 | 19 | 10 | 4 | 1 | 2 | 1 | 9-18 | 1-2 | 0-0 | 26 | +15 |
| Mikal Bridges | 34:00 | 18 | 4 | 2 | 0 | 0 | 0 | 7-10 | 0-1 | 4-4 | 21 | +27 |
| Jae Crowder | 26:00 | 5 | 8 | 1 | 2 | 1 | 0 | 2-7 | 1-4 | 0-0 | 12 | +13 |
| Cameron Johnson | 22:00 | 6 | 5 | 1 | 2 | 0 | 0 | 3-5 | 0-1 | 0-0 | 12 | -7 |
| JaVale McGee | 14:00 | 6 | 6 | 0 | 0 | 0 | 5 | 2-3 | 0-0 | 2-4 | 4 | -9 |
| Torrey Craig | 12:00 | 8 | 2 | 0 | 0 | 0 | 0 | 3-5 | 2-4 | 0-0 | 8 | -5 |
| Landry Shamet | 12:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 | -4 | -21 |
| Aaron Holiday | 10:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0-3 | 0-0 | 0-0 | -5 | -12 |
| Totals | 240:00 | 111 | 46 | 27 | 7 | 3 | 13 | 46-92 | 6-19 | 13-15 | 133 | |
| Percentages | 50.0% | 31.6% | 86.7% | |||||||||
Utah Jazz
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 35:00 | 18 | 7 | 5 | 1 | 0 | 1 | 7-21 | 1-4 | 3-3 | 16 | -25 |
| Mike Conley | 34:00 | 13 | 2 | 8 | 1 | 1 | 2 | 4-13 | 3-9 | 2-4 | 12 | -5 |
| Rudy Gobert | 33:00 | 16 | 12 | 2 | 0 | 1 | 4 | 5-7 | 0-0 | 6-9 | 22 | -4 |
| Bojan Bogdanovic | 32:00 | 21 | 7 | 1 | 2 | 0 | 1 | 7-18 | 3-11 | 4-4 | 19 | -25 |
| Royce O'Neale | 28:00 | 3 | 1 | 2 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 3 | -19 |
| Danuel House Jr. | 25:00 | 10 | 3 | 0 | 2 | 1 | 0 | 3-7 | 1-4 | 3-6 | 9 | +14 |
| Jordan Clarkson | 22:00 | 9 | 3 | 0 | 0 | 0 | 2 | 2-10 | 2-7 | 3-3 | 2 | +17 |
| Hassan Whiteside | 15:00 | 11 | 7 | 0 | 0 | 1 | 1 | 4-5 | 0-0 | 3-4 | 16 | -2 |
| Juancho Hernangomez | 13:00 | 4 | 2 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 7 | +19 |
| Jared Butler | 3:00 | 0 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 |
| Totals | 240:00 | 105 | 44 | 20 | 8 | 4 | 11 | 35-88 | 11-38 | 24-33 | 108 | |
| Percentages | 39.8% | 28.9% | 72.7% | |||||||||
