New York Knicks Away 112 Memphis Grizzlies Home 115
Final · OT
Player stats
Swipe the table sideways to see every column.
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Hartenstein | 40:00 | 16 | 8 | 4 | 0 | 1 | 3 | 7-11 | 0-3 | 2-2 | 22 | +1 |
| RJ Barrett | 38:00 | 11 | 8 | 3 | 0 | 0 | 2 | 3-18 | 0-6 | 5-6 | 4 | 0 |
| Jalen Brunson | 36:00 | 15 | 6 | 9 | 0 | 0 | 0 | 7-18 | 1-4 | 0-0 | 19 | +3 |
| Julius Randle | 35:00 | 24 | 11 | 6 | 2 | 0 | 3 | 9-16 | 2-6 | 4-5 | 32 | +7 |
| Evan Fournier | 33:00 | 14 | 4 | 3 | 2 | 0 | 0 | 4-11 | 3-6 | 3-3 | 16 | -1 |
| Cam Reddish | 28:00 | 22 | 5 | 0 | 3 | 1 | 2 | 9-15 | 3-6 | 1-1 | 23 | -1 |
| Immanuel Quickley | 17:00 | 0 | 3 | 0 | 0 | 0 | 0 | 0-6 | 0-3 | 0-0 | -3 | -6 |
| Mitchell Robinson | 13:00 | 4 | 2 | 0 | 0 | 2 | 0 | 2-3 | 0-0 | 0-1 | 6 | -7 |
| Obi Toppin | 13:00 | 2 | 3 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 3 | -7 |
| Derrick Rose | 12:00 | 4 | 4 | 2 | 0 | 1 | 1 | 2-8 | 0-3 | 0-0 | 4 | -4 |
| Totals | 265:00 | 112 | 54 | 28 | 7 | 5 | 12 | 44-109 | 9-37 | 15-18 | 126 | |
| Percentages | 40.4% | 24.3% | 83.3% | |||||||||
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Santi Aldama | 39:00 | 18 | 11 | 1 | 1 | 1 | 0 | 7-14 | 3-8 | 1-2 | 24 | +18 |
| Ja Morant | 38:00 | 34 | 4 | 9 | 0 | 1 | 6 | 11-24 | 3-6 | 9-11 | 27 | +1 |
| Desmond Bane | 37:00 | 16 | 4 | 6 | 0 | 1 | 2 | 6-22 | 3-13 | 1-2 | 8 | +13 |
| John Konchar | 33:00 | 12 | 11 | 2 | 2 | 0 | 1 | 4-11 | 4-9 | 0-0 | 19 | +6 |
| Steven Adams | 33:00 | 3 | 14 | 3 | 1 | 1 | 1 | 1-2 | 0-0 | 1-4 | 17 | -1 |
| Tyus Jones | 25:00 | 15 | 4 | 3 | 1 | 0 | 1 | 6-16 | 3-8 | 0-2 | 10 | -4 |
| Brandon Clarke | 19:00 | 8 | 6 | 0 | 0 | 0 | 1 | 4-6 | 0-2 | 0-0 | 11 | -12 |
| Xavier Tillman | 16:00 | 4 | 6 | 1 | 0 | 2 | 1 | 2-5 | 0-0 | 0-0 | 9 | +1 |
| Jake LaRavia | 13:00 | 5 | 2 | 1 | 1 | 1 | 0 | 1-2 | 1-2 | 2-2 | 9 | -2 |
| David Roddy | 13:00 | 0 | 2 | 1 | 0 | 0 | 0 | 0-6 | 0-2 | 0-0 | -3 | -5 |
| Totals | 266:00 | 115 | 64 | 27 | 6 | 7 | 13 | 42-108 | 17-50 | 14-23 | 131 | |
| Percentages | 38.9% | 34.0% | 60.9% | |||||||||
