Miami Heat Away 146 Memphis Grizzlies Home 114
Final
Player stats
Swipe the table sideways to see every column.
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bam Adebayo | 28:00 | 24 | 5 | 4 | 1 | 0 | 1 | 8-19 | 4-8 | 4-4 | +25 |
| Nikola Jović | 27:00 | 20 | 6 | 4 | 1 | 1 | 1 | 6-9 | 3-6 | 5-5 | +33 |
| Jaime Jaquez Jr. | 27:00 | 17 | 10 | 6 | 2 | 0 | 3 | 8-12 | 0-1 | 1-1 | +43 |
| Norman Powell | 25:00 | 15 | 6 | 2 | 2 | 0 | 2 | 5-10 | 2-4 | 3-4 | +7 |
| Andrew Wiggins | 24:00 | 10 | 7 | 3 | 1 | 1 | 2 | 4-8 | 0-1 | 2-5 | 0 |
| Kel'el Ware | 23:00 | 19 | 9 | 1 | 1 | 1 | 2 | 8-12 | 1-1 | 2-3 | +15 |
| Simone Fontecchio | 23:00 | 14 | 4 | 2 | 2 | 0 | 1 | 5-9 | 4-8 | 0-0 | +25 |
| Dru Smith | 21:00 | 10 | 3 | 5 | 3 | 1 | 1 | 4-8 | 2-3 | 0-0 | +35 |
| Davion Mitchell | 21:00 | 2 | 1 | 6 | 0 | 0 | 3 | 1-2 | 0-1 | 0-0 | +6 |
| Pelle Larsson | 8:00 | 8 | 2 | 0 | 1 | 0 | 2 | 3-5 | 2-3 | 0-0 | -10 |
| Keshad Johnson | 8:00 | 5 | 3 | 0 | 1 | 0 | 0 | 2-5 | 1-3 | 0-0 | -10 |
| Jahmir Young | 7:00 | 2 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 | -9 |
| Totals | 242:00 | 146 | 57 | 34 | 15 | 4 | 19 | 55-102 | 19-40 | 17-22 | |
| Percentages | 53.9% | 47.5% | 77.3% | ||||||||
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentavious Caldwell-Pope | 23:00 | 7 | 3 | 6 | 2 | 0 | 2 | 2-6 | 2-5 | 1-1 | -11 |
| Cedric Coward | 22:00 | 16 | 2 | 2 | 2 | 0 | 0 | 5-9 | 2-5 | 4-4 | -9 |
| Ja Morant | 22:00 | 12 | 2 | 6 | 0 | 0 | 3 | 4-16 | 0-4 | 4-4 | -22 |
| Javon Small | 22:00 | 9 | 2 | 8 | 0 | 0 | 3 | 2-9 | 2-6 | 3-4 | -6 |
| Jaylen Wells | 22:00 | 9 | 4 | 1 | 0 | 0 | 1 | 3-9 | 3-7 | 0-0 | -26 |
| Jaren Jackson Jr. | 21:00 | 19 | 3 | 1 | 1 | 1 | 3 | 7-14 | 1-4 | 4-4 | -18 |
| Santi Aldama | 20:00 | 13 | 8 | 0 | 1 | 0 | 1 | 6-9 | 1-2 | 0-1 | -12 |
| Jock Landale | 18:00 | 4 | 5 | 0 | 0 | 1 | 2 | 1-3 | 0-2 | 2-2 | -14 |
| Olivier-Maxence Prosper | 17:00 | 8 | 4 | 1 | 0 | 0 | 3 | 2-3 | 0-0 | 4-4 | -17 |
| GG Jackson | 16:00 | 5 | 2 | 0 | 1 | 0 | 0 | 2-7 | 0-3 | 1-2 | -22 |
| Cam Spencer | 15:00 | 2 | 2 | 3 | 0 | 0 | 2 | 0-5 | 0-4 | 2-2 | -18 |
| PJ Hall | 14:00 | 7 | 3 | 0 | 0 | 1 | 0 | 3-4 | 1-2 | 0-0 | +5 |
| John Konchar | 8:00 | 3 | 1 | 1 | 1 | 1 | 0 | 1-1 | 1-1 | 0-0 | +10 |
| Totals | 240:00 | 114 | 41 | 29 | 8 | 4 | 20 | 38-95 | 13-45 | 25-28 | |
| Percentages | 40.0% | 28.9% | 89.3% | ||||||||
