Bimbo Coles
“Bimbo”
Career (regular season)
- GP
- 852
- PTS
- 7.8
- REB
- 2.1
- AST
- 3.9
Personal details
- Position
- Guard
- Height and weight
- 1.88 m (6 ft 2 in) · 83 kg (183 lb)
- Born
- April 22, 1968 (age 58)
- Birthplace
- Covington, Estados Unidos
- School / club
- Virginia Tech
- Draft
- 1990: round 2, pick 40
- NBA career
- 1990-2003 · 14 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | MIA | 82 | 401 | 153 | 232 | 1,355 | 65 | 12 | 98 | 41.2 | 17.6 | 74.7 |
| 1991-92 | MIA | 81 | 816 | 189 | 366 | 1,976 | 73 | 13 | 167 | 45.5 | 19.2 | 82.4 |
| 1992-93 | MIA | 81 | 855 | 166 | 373 | 2,232 | 80 | 11 | 108 | 46.4 | 30.7 | 80.5 |
| 1993-94 | MIA | 76 | 588 | 159 | 263 | 1,726 | 75 | 12 | 107 | 44.9 | 20.2 | 77.9 |
| 1994-95 | MIA | 68 | 679 | 191 | 416 | 2,207 | 99 | 13 | 156 | 43.0 | 21.1 | 81.0 |
| 1995-96 | MIA | 52 | 664 | 201 | 296 | 1,882 | 63 | 12 | 123 | 41.3 | 36.6 | 80.3 |
| 1995-96 | GSW | 29 | 228 | 59 | 126 | 733 | 31 | 5 | 48 | 39.9 | 30.5 | 76.3 |
| 1995-96 | TOT | 81 | 892 | 260 | 422 | 2,615 | 94 | 17 | 171 | 40.9 | 34.6 | 79.6 |
| 1996-97 | GSW | 51 | 311 | 118 | 149 | 1,182 | 35 | 7 | 59 | 38.9 | 29.4 | 75.5 |
| 1997-98 | GSW | 53 | 423 | 123 | 248 | 1,471 | 51 | 13 | 89 | 37.9 | 22.8 | 88.6 |
| 1998-99 | GSW | 48 | 455 | 117 | 222 | 1,272 | 45 | 11 | 82 | 44.2 | 24.0 | 82.2 |
| 1999-00 | ATL | 80 | 645 | 172 | 290 | 1,924 | 58 | 11 | 103 | 45.5 | 20.5 | 81.7 |
| 2000-01 | CLE | 47 | 232 | 48 | 138 | 804 | 27 | 6 | 59 | 38.1 | 12.5 | 85.7 |
| 2001-02 | CLE | 47 | 149 | 55 | 107 | 694 | 13 | 4 | 31 | 38.4 | 20.0 | 89.2 |
| 2002-03 | CLE | 21 | 102 | 48 | 56 | 516 | 11 | 4 | 18 | 28.6 | 28.0 | 79.4 |
| 2002-03 | BOS | 14 | 52 | 11 | 16 | 175 | 6 | 0 | 10 | 44.9 | 0.0 | 100.0 |
| 2002-03 | TOT | 35 | 154 | 59 | 72 | 691 | 17 | 4 | 28 | 33.3 | 21.9 | 83.3 |
| 2003-04 | MIA | 22 | 28 | 10 | 15 | 168 | 3 | 0 | 9 | 35.3 | — | 66.7 |
| Career | 852 | 6,628 | 1,820 | 3,313 | 20,317 | 735 | 134 | 1,267 | 42.5 | 26.7 | 81.1 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991-92 | MIA | 3 | 23 | 7 | 6 | 45 | 3 | 0 | 5 | 70.0 | 100.0 | 80.0 |
| 1993-94 | MIA | 5 | 69 | 14 | 17 | 140 | 7 | 1 | 11 | 53.2 | 25.0 | 78.3 |
| 2002-03 | BOS | 3 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | — |
| Career | 11 | 92 | 22 | 25 | 194 | 10 | 1 | 16 | 52.5 | 28.6 | 78.8 | |
TOT: season total across all the teams he played for.
Medals
- Bronze · 1988 Olympic Games (United States)
Draft
- 1990: round 2, pick 40 · Sacramento Kings · Virginia Tech
Transactions
-
· Trade
The Miami Heat traded Rory Sparrow to the Sacramento Kings for Bimbo Coles.
-
· Trade
The Golden State Warriors traded Chris Gatling and Tim Hardaway to the Miami Heat for Bimbo Coles and Kevin Willis.
-
· Trade
The Atlanta Hawks traded Mookie Blaylock and a 1999 1st round draft pick (Jeff Foster was later selected) to the Golden State Warriors for Bimbo Coles, Duane Ferrell and a 1999 1st round draft pick (Jason Terry was later selected).
-
· Signing
The Cleveland Cavaliers signed Bimbo Coles as a free agent.
-
· Waived
The Cleveland Cavaliers waived Bimbo Coles.
-
· Signing
The Boston Celtics signed Bimbo Coles as a free agent.
-
· Signing
The Miami Heat signed Bimbo Coles as a free agent.
Salaries
| Season | Team | Salary |
|---|---|---|
| 1990-91 | MIA | $0.3M |
| 1991-92 | MIA | $0.2M |
| 1992-93 | MIA | $0.7M |
| 1993-94 | MIA | $0.8M |
| 1994-95 | MIA | $0.9M |
| 1995-96 | MIA | $1.0M |
| 1996-97 | GSW | $1.4M |
| 1997-98 | GSW | $1.7M |
| 1998-99 | GSW | $2.0M |
| 1999-00 | ATL | $2.3M |
| 2000-01 | CLE | $2.3M |
| 2001-02 | CLE | $2.2M |
| 2002-03 | CLE | $2.4M |
| 2003-04 | MIA | $2.1M |
| Career total | $20.2M | |
Regular-season salaries; if a team waived him and kept paying, the amounts are added up. Data from Basketball-Reference, cross-checked with HoopsHype and ESPN.
