Bob Cousy
“The Houdini of the Hardwood, Cooz”
Career (regular season)
- GP
- 924
- PTS
- 18.4
- REB
- 5.2
- AST
- 7.5
Personal details
- Position
- Guard
- Height and weight
- 1.85 m (6 ft 1 in) · 79 kg (174 lb)
- Born
- August 9, 1928 (age 98)
- Birthplace
- Manhattan, Estados Unidos
- School / club
- Holy Cross
- Draft
- 1950: round 1, pick 3
- NBA career
- 1950-1969 · 14 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-51 | BOS | 69 | 1,078 | 474 | 341 | — | — | — | — | 35.2 | — | 75.6 |
| 1951-52 | BOS | 66 | 1,433 | 421 | 441 | 2,681 | — | — | — | 36.9 | — | 80.8 |
| 1952-53 | BOS | 71 | 1,407 | 449 | 547 | 2,945 | — | — | — | 35.2 | — | 81.6 |
| 1953-54 | BOS | 72 | 1,383 | 394 | 518 | 2,857 | — | — | — | 38.5 | — | 78.7 |
| 1954-55 | BOS | 71 | 1,504 | 424 | 557 | 2,747 | — | — | — | 39.7 | — | 80.7 |
| 1955-56 | BOS | 72 | 1,356 | 492 | 642 | 2,767 | — | — | — | 36.0 | — | 84.4 |
| 1956-57 | BOS | 64 | 1,319 | 309 | 478 | 2,364 | — | — | — | 37.8 | — | 82.1 |
| 1957-58 | BOS | 65 | 1,167 | 322 | 463 | 2,222 | — | — | — | 35.3 | — | 85.0 |
| 1958-59 | BOS | 65 | 1,297 | 359 | 557 | 2,403 | — | — | — | 38.4 | — | 85.5 |
| 1959-60 | BOS | 75 | 1,455 | 352 | 715 | 2,588 | — | — | — | 38.4 | — | 79.2 |
| 1960-61 | BOS | 76 | 1,378 | 331 | 587 | 2,468 | — | — | — | 37.1 | — | 77.9 |
| 1961-62 | BOS | 75 | 1,175 | 261 | 584 | 2,114 | — | — | — | 39.1 | — | 75.4 |
| 1962-63 | BOS | 76 | 1,003 | 193 | 515 | 1,975 | — | — | — | 39.7 | — | 73.5 |
| 1969-70 | CIN | 7 | 5 | 5 | 10 | 34 | — | — | — | 33.3 | — | 100.0 |
| Career | 924 | 16,960 | 4,786 | 6,955 | 30,165 | — | — | — | 37.5 | — | 80.3 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1950-51 | BOS | 2 | 28 | 15 | 12 | — | — | — | — | 21.4 | — | 83.3 |
| 1951-52 | BOS | 3 | 93 | 12 | 19 | 138 | — | — | — | 40.0 | — | 93.2 |
| 1952-53 | BOS | 6 | 153 | 25 | 37 | 270 | — | — | — | 38.3 | — | 83.6 |
| 1953-54 | BOS | 6 | 126 | 32 | 38 | 260 | — | — | — | 28.4 | — | 80.0 |
| 1954-55 | BOS | 7 | 152 | 43 | 65 | 299 | — | — | — | 38.1 | — | 95.8 |
| 1955-56 | BOS | 3 | 79 | 24 | 26 | 124 | — | — | — | 50.0 | — | 92.0 |
| 1956-57 | BOS | 10 | 202 | 61 | 93 | 440 | — | — | — | 32.4 | — | 74.7 |
| 1957-58 | BOS | 11 | 198 | 71 | 82 | 457 | — | — | — | 34.2 | — | 85.3 |
| 1958-59 | BOS | 11 | 214 | 76 | 119 | 460 | — | — | — | 32.6 | — | 74.5 |
| 1959-60 | BOS | 13 | 199 | 48 | 116 | 468 | — | — | — | 30.5 | — | 76.5 |
| 1960-61 | BOS | 10 | 167 | 43 | 91 | 337 | — | — | — | 34.0 | — | 76.1 |
| 1961-62 | BOS | 14 | 224 | 64 | 123 | 474 | — | — | — | 35.7 | — | 68.4 |
| 1962-63 | BOS | 13 | 183 | 32 | 116 | 393 | — | — | — | 35.3 | — | 83.0 |
| Career | 109 | 2,018 | 546 | 937 | 4,120 | — | — | — | 34.2 | — | 80.1 | |
Awards and titles
- Hall of Fame: 1971 (as a player)
- NBA champion (6): 1956-57, 1958-59, 1959-60, 1960-61, 1961-62, 1962-63
- Most Valuable Player: 1956-57
- All-Star Game MVP (2): 1953-54, 1956-57
- All-NBA First Team (10): 1951-52, 1952-53, 1953-54, 1954-55, 1955-56, 1956-57, 1957-58, 1958-59, 1959-60, 1960-61
- All-NBA Second Team (2): 1961-62, 1962-63
- 50 Greatest Players in NBA History (1996): 1996-97
- Assists leader (8): 1952-53, 1953-54, 1954-55, 1955-56, 1956-57, 1957-58, 1958-59, 1959-60
- All-Star (13): 1951 (starter), 1952 (starter), 1953 (starter), 1954, 1955 (starter), 1956 (starter), 1957 (starter), 1958 (starter), 1959 (starter), 1960 (starter), 1961 (starter), 1962 (starter), 1963 (starter)
Championship rings (6)
19571956-57Maker: Koch
Anillo de oro de 10 quilates con el punzón «KOCH 10K» (ejemplar del preparador Jock Semple, según la casa de subastas). El primero de los 11 anillos de Bill Russell se vendió por 705.000 dólares en 2021.
19591958-59
19601959-60- 19611960-61
19621961-62
19631962-63
Tap a ring to read its description. All championship rings →
Retired number
-
Boston Celtics: No. 14
(1950-1963 with the team)
Was broadcaster too
Draft
- 1950: round 1, pick 3 · Tri-Cities Blackhawks · Holy Cross
Transactions
-
· Trade
The Chicago Stags traded Frankie Brian to the Tri-Cities Blackhawks for Bob Cousy.
-
· Signing
The Boston Celtics selected Bob Cousy from the Chicago Stags in the dispersal draft.
-
· Trade
The Boston Celtics traded Bob Cousy to the Cincinnati Royals for Bill Dinwiddie.
