Bruce Brown
New York Knicks · #1
Career (regular season)
- GP
- 539
- PTS
- 8.7
- REB
- 4.2
- AST
- 2.4
Personal details
- Position
- Guard-Forward
- Height and weight
- 1.93 m (6 ft 4 in) · 92 kg (203 lb)
- Born
- August 15, 1996 (age 30)
- Birthplace
- Boston, Estados Unidos
- School / club
- Miami
- Draft
- 2018: round 2, pick 42
- NBA career
- Since 2018, active · 8 seasons
- Current team
- New York Knicks · number 1
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | DET | 74 | 319 | 185 | 91 | 1,449 | 40 | 36 | 46 | 39.8 | 25.8 | 75.0 |
| 2019-20 | DET | 58 | 517 | 274 | 230 | 1,634 | 63 | 29 | 100 | 44.3 | 34.4 | 73.9 |
| 2020-21 | BKN | 65 | 573 | 349 | 104 | 1,451 | 58 | 28 | 54 | 55.6 | 28.8 | 73.5 |
| 2021-22 | BKN | 72 | 647 | 345 | 148 | 1,774 | 77 | 52 | 56 | 50.6 | 40.4 | 75.8 |
| 2022-23 | DEN | 80 | 923 | 328 | 268 | 2,279 | 87 | 51 | 123 | 48.3 | 35.8 | 75.8 |
| 2023-24 | IND | 33 | 398 | 154 | 100 | 981 | 35 | 8 | 41 | 47.5 | 32.7 | 81.7 |
| 2023-24 | TOR | 34 | 328 | 130 | 92 | 885 | 24 | 9 | 45 | 48.1 | 31.7 | 83.3 |
| 2023-24 | TOT | 67 | 726 | 284 | 192 | 1,865 | 59 | 17 | 86 | 47.8 | 32.3 | 82.4 |
| 2024-25 | TOR | 18 | 151 | 68 | 28 | 353 | 17 | 3 | 19 | 43.5 | 30.6 | 89.7 |
| 2024-25 | NOP | 23 | 189 | 96 | 56 | 569 | 17 | 7 | 20 | 41.0 | 35.6 | 75.0 |
| 2024-25 | TOT | 41 | 340 | 164 | 84 | 922 | 34 | 10 | 39 | 42.1 | 33.3 | 81.5 |
| 2025-26 | DEN | 82 | 649 | 318 | 174 | 1,998 | 85 | 20 | 91 | 47.5 | 38.5 | 76.2 |
| Career | 539 | 4,694 | 2,247 | 1,291 | 13,372 | 503 | 243 | 595 | 47.6 | 34.4 | 76.7 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | DET | 4 | 13 | 8 | 2 | 57 | 2 | 1 | 2 | 35.7 | 20.0 | 100.0 |
| 2020-21 | BKN | 12 | 95 | 61 | 25 | 277 | 8 | 5 | 11 | 50.6 | 18.2 | 81.3 |
| 2021-22 | BKN | 4 | 56 | 19 | 11 | 139 | 5 | 3 | 9 | 56.8 | 42.9 | 80.0 |
| 2022-23 | DEN | 20 | 240 | 80 | 38 | 532 | 21 | 9 | 23 | 51.1 | 31.6 | 85.7 |
| 2025-26 | DEN | 6 | 38 | 16 | 10 | 116 | 10 | 0 | 9 | 44.1 | 27.3 | 55.6 |
| Career | 46 | 442 | 184 | 86 | 1,121 | 46 | 18 | 54 | 50.3 | 30.6 | 81.4 | |
TOT: season total across all the teams he played for.
Awards and titles
- NBA champion: 2022-23
Championship rings (1)
20232022-23Maker: Jason of Beverly Hills
Unos 16 quilates de diamantes, rubíes y zafiros azules. Una palanca cambia el fondo de diamantes blancos (1967, el año de entrada en la ABA) a zafiros (2023) y abre un compartimento con el banderín del título. «World Champions» y el 53-29 en un lateral; por dentro, 5.280 (la altitud de Denver en pies).
Tap a ring to read its description. All championship rings →
Draft
- 2018: round 2, pick 42 · Detroit Pistons · Miami
Transactions
-
· Rookies
The Detroit Pistons signed Bruce Brown to a multi-year contract.
-
· Trade
In a 3-team trade, the Brooklyn Nets traded Saddiq Bey, Jaylen Hands, Dzanan Musa and a 2021 2nd round draft pick (JT Thor was later selected) to the Detroit Pistons; the Brooklyn Nets traded Jay Scrubb to the Los Angeles Clippers; the Detroit Pistons traded Bruce Brown to the Brooklyn Nets; the Detroit Pistons traded Luke Kennard, Justin Patton, a 2023 2nd round draft pick (Julian Phillips was later selected), a 2024 2nd round draft pick (Jonathan Mogbo was later selected), a 2025 2nd round draft pick (Bogoljub Markovic was later selected) and a 2026 2nd round draft pick (Jaron Pierre Jr. was later selected) to the Los Angeles Clippers; the Los Angeles Clippers traded Reggie Perry and Landry Shamet to the Brooklyn Nets; and the Los Angeles Clippers traded Rodney McGruder and cash to the Detroit Pistons. 2023 2nd-rd pick is POR own 2024 2nd-rd pick is DET own 2025 2nd-rd pick is DET's own 2026 2nd-rd pick was DET own 2021 2nd-rd pick is TOR own
-
· Signing
The Brooklyn Nets signed Bruce Brown.
-
· Signing
The Denver Nuggets signed Bruce Brown to a multi-year contract.
-
· Signing
The Indiana Pacers signed Bruce Brown to a multi-year contract.
-
· Trade
The Indiana Pacers traded Bruce Brown, Kira Lewis Jr., Jordan Nwora, a 2024 1st round draft pick (Isaiah Collier was later selected), a 2024 1st round draft pick (Ja'Kobe Walter was later selected) and a 2026 1st round draft pick (Keaton Wagler was later selected) to the Toronto Raptors for Pascal Siakam. conditional 2024 1st-rd pick is IND own 2024 1st-rd pick is least favorable conditional 2026 1st-rd pick was IND own Toronto received a trade exception.
-
· Trade
The New Orleans Pelicans traded Brandon Ingram to the Toronto Raptors for Bruce Brown, Kelly Olynyk, a 2026 1st round draft pick (Keaton Wagler was later selected) and a 2031 2nd round draft pick. conditional 2026 1st-rd pick was IND own 2031 2nd-rd pick is TOR own New Orleans received a trade exception.
Show 2 more
-
· Signing
The Denver Nuggets signed Bruce Brown.
-
· Signing
The New York Knicks signed Bruce Brown.
Salaries
| Season | Team | Salary |
|---|---|---|
| 2018-19 | DET | $0.8M |
| 2019-20 | DET | $1.4M |
| 2020-21 | BKN | $1.7M |
| 2021-22 | BKN | $4.7M |
| 2022-23 | DEN | $6.5M |
| 2023-24 | TOR | $22.0M |
| 2024-25 | NOP | $23.0M |
| 2025-26 | DEN | $2.3M |
| Career total | $62.4M | |
Regular-season salaries; if a team waived him and kept paying, the amounts are added up. Data from Basketball-Reference, cross-checked with HoopsHype and ESPN.
