Chris Ford
Career (regular season)
- GP
- 794
- PTS
- 9.2
- REB
- 3.0
- AST
- 3.4
Personal details
- Position
- Guard
- Height and weight
- 1.96 m (6 ft 5 in) · 86 kg (190 lb)
- Born
- January 11, 1949
- Died
- † January 17, 2023 (aged 74)
- Birthplace
- Atlantic City, Estados Unidos
- School / club
- Villanova
- Draft
- 1972: round 2, pick 17
- NBA career
- 1972-1981 · 10 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1972-73 | DET | 74 | 476 | 266 | 194 | 1,537 | — | — | — | 47.9 | — | 64.5 |
| 1973-74 | DET | 82 | 585 | 304 | 279 | 2,059 | 148 | 14 | — | 44.4 | — | 74.0 |
| 1974-75 | DET | 80 | 475 | 269 | 230 | 1,962 | 113 | 26 | — | 47.4 | — | 66.3 |
| 1975-76 | DET | 82 | 685 | 291 | 272 | 2,198 | 178 | 24 | — | 42.6 | — | 72.2 |
| 1976-77 | DET | 82 | 1,005 | 270 | 337 | 2,539 | 179 | 26 | — | 47.6 | — | 77.1 |
| 1977-78 | DET | 82 | 861 | 268 | 381 | 2,582 | 166 | 17 | 232 | 48.1 | — | 73.4 |
| 1978-79 | DET | 3 | 33 | 18 | 5 | 108 | 1 | 1 | 10 | 37.1 | — | 87.5 |
| 1978-79 | BOS | 78 | 1,215 | 256 | 369 | 2,629 | 114 | 24 | 200 | 47.4 | — | 75.3 |
| 1978-79 | TOT | 81 | 1,248 | 274 | 374 | 2,737 | 115 | 25 | 210 | 47.1 | — | 75.8 |
| 1979-80 | BOS | 73 | 816 | 181 | 215 | 2,115 | 111 | 27 | 105 | 46.5 | 42.7 | 75.4 |
| 1980-81 | BOS | 82 | 728 | 163 | 295 | 2,723 | 100 | 23 | 127 | 44.4 | 33.0 | 73.6 |
| 1981-82 | BOS | 76 | 435 | 108 | 142 | 1,591 | 42 | 10 | 52 | 41.8 | 31.7 | 69.6 |
| Career | 794 | 7,314 | 2,394 | 2,719 | 22,043 | 1,152 | 192 | 726 | 46.0 | 37.5 | 73.1 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973-74 | DET | 5 | 20 | 15 | 7 | 94 | 2 | 2 | — | 47.1 | — | 66.7 |
| 1974-75 | DET | 3 | 12 | 13 | 10 | 82 | 1 | 0 | — | 54.5 | — | — |
| 1975-76 | DET | 9 | 78 | 36 | 40 | 276 | 11 | 5 | — | 40.7 | — | 80.0 |
| 1976-77 | DET | 3 | 41 | 19 | 12 | 101 | 7 | 0 | — | 40.9 | — | 55.6 |
| 1979-80 | BOS | 9 | 82 | 25 | 21 | 279 | 14 | 6 | 13 | 43.0 | 15.4 | 80.0 |
| 1980-81 | BOS | 17 | 154 | 45 | 46 | 507 | 14 | 1 | 19 | 45.2 | 28.0 | 60.0 |
| 1981-82 | BOS | 12 | 47 | 15 | 15 | 138 | 3 | 1 | 3 | 47.6 | 28.6 | 71.4 |
| Career | 58 | 434 | 168 | 151 | 1,477 | 52 | 15 | 35 | 44.0 | 24.4 | 68.8 | |
TOT: season total across all the teams he played for.
Awards and titles
- NBA champion: 1980-81
Championship rings (1)
19811980-81Maker: Balfour
Oro de 14 quilates con un diamante central rodeado de una piedra verde y el punzón «Balfour 14K» en el interior (según la casa de subastas).
Tap a ring to read its description. All championship rings →
Draft
- 1972: round 2, pick 17 · Detroit Pistons · Villanova
Transactions
-
· Trade
The Boston Celtics traded Earl Tatum to the Detroit Pistons for Chris Ford and a 1981 2nd round draft pick (Tracy Jackson was later selected).
-
· Waived
The Boston Celtics waived Chris Ford.
