Herb Williams
Career (regular season)
- GP
- 1,102
- PTS
- 10.8
- REB
- 5.9
- AST
- 1.7
Personal details
- Position
- Center
- Height and weight
- 2.11 m (6 ft 11 in) · 118 kg (260 lb)
- Born
- February 16, 1958 (age 68)
- Birthplace
- Columbus, Estados Unidos
- School / club
- Ohio State
- Draft
- 1981: round 1, pick 14
- NBA career
- 1981-1998 · 18 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-82 | IND | 82 | 942 | 605 | 139 | 2,277 | 53 | 178 | 137 | 47.7 | 28.6 | 67.0 |
| 1982-83 | IND | 78 | 1,315 | 583 | 262 | 2,513 | 54 | 171 | 229 | 49.9 | 0.0 | 70.5 |
| 1983-84 | IND | 69 | 1,029 | 554 | 215 | 2,279 | 60 | 108 | 207 | 47.8 | 0.0 | 70.2 |
| 1984-85 | IND | 75 | 1,375 | 634 | 252 | 2,557 | 54 | 134 | 265 | 47.5 | 11.1 | 65.7 |
| 1985-86 | IND | 78 | 1,549 | 710 | 174 | 2,770 | 50 | 184 | 210 | 49.2 | 8.3 | 73.0 |
| 1986-87 | IND | 74 | 1,101 | 543 | 174 | 2,526 | 59 | 93 | 145 | 48.0 | 0.0 | 74.0 |
| 1987-88 | IND | 75 | 748 | 469 | 98 | 1,966 | 37 | 146 | 119 | 42.5 | 0.0 | 73.7 |
| 1988-89 | IND | 46 | 578 | 396 | 88 | 1,567 | 31 | 80 | 108 | 45.0 | 0.0 | 71.4 |
| 1988-89 | DAL | 30 | 199 | 197 | 36 | 903 | 15 | 54 | 41 | 39.6 | 0.0 | 63.2 |
| 1988-89 | TOT | 76 | 777 | 593 | 124 | 2,470 | 46 | 134 | 149 | 43.6 | 0.0 | 68.6 |
| 1989-90 | DAL | 81 | 700 | 391 | 119 | 2,199 | 51 | 106 | 106 | 44.4 | 22.2 | 67.9 |
| 1990-91 | DAL | 60 | 747 | 357 | 95 | 1,832 | 30 | 88 | 113 | 50.7 | 0.0 | 63.8 |
| 1991-92 | DAL | 75 | 859 | 454 | 94 | 2,040 | 35 | 98 | 114 | 43.1 | 16.7 | 72.5 |
| 1992-93 | NYK | 55 | 158 | 146 | 19 | 571 | 21 | 28 | 22 | 41.1 | — | 66.7 |
| 1993-94 | NYK | 70 | 233 | 182 | 28 | 774 | 18 | 43 | 39 | 44.2 | 0.0 | 64.3 |
| 1994-95 | NYK | 56 | 187 | 132 | 27 | 743 | 13 | 45 | 40 | 45.6 | — | 62.2 |
| 1995-96 | TOR | 1 | 6 | 8 | 0 | 31 | 1 | 2 | 0 | 37.5 | — | — |
| 1995-96 | NYK | 43 | 132 | 82 | 27 | 540 | 13 | 31 | 22 | 41.0 | 25.0 | 65.0 |
| 1995-96 | TOT | 44 | 138 | 90 | 27 | 571 | 14 | 33 | 22 | 40.8 | 25.0 | 65.0 |
| 1996-97 | NYK | 21 | 39 | 31 | 5 | 184 | 4 | 5 | 5 | 39.1 | 0.0 | 75.0 |
| 1997-98 | NYK | 27 | 37 | 29 | 4 | 178 | 6 | 9 | 5 | 41.9 | — | 12.5 |
| 1998-99 | NYK | 6 | 10 | 6 | 0 | 34 | 0 | 2 | 2 | 50.0 | — | 100.0 |
| Career | 1,102 | 11,944 | 6,509 | 1,856 | 28,484 | 605 | 1,605 | 1,929 | 46.7 | 9.5 | 69.6 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | IND | 4 | 47 | 20 | 7 | 134 | 0 | 1 | 11 | 58.8 | — | 53.8 |
| 1989-90 | DAL | 3 | 41 | 13 | 5 | 81 | 1 | 2 | 3 | 60.9 | — | 81.3 |
| 1992-93 | NYK | 7 | 14 | 14 | 2 | 69 | 1 | 4 | 2 | 35.7 | — | 100.0 |
| 1993-94 | NYK | 19 | 28 | 20 | 3 | 127 | 3 | 11 | 7 | 41.9 | — | 66.7 |
| 1994-95 | NYK | 8 | 8 | 7 | 0 | 55 | 5 | 5 | 1 | 23.1 | — | 100.0 |
| 1995-96 | NYK | 5 | 9 | 0 | 0 | 33 | 0 | 2 | 1 | 60.0 | — | 75.0 |
| 1996-97 | NYK | 3 | 4 | 1 | 0 | 23 | 0 | 0 | 0 | 40.0 | — | — |
| 1998-99 | NYK | 8 | 2 | 3 | 0 | 16 | 0 | 0 | 0 | 20.0 | — | — |
| Career | 57 | 153 | 78 | 17 | 538 | 10 | 25 | 25 | 46.9 | — | 73.8 | |
TOT: season total across all the teams he played for.
Draft
- 1981: round 1, pick 14 · Indiana Pacers · Ohio State
Transactions
-
· Trade
The Dallas Mavericks traded Detlef Schrempf and a 1990 2nd round draft pick (Antonio Davis was later selected) to the Indiana Pacers for Herb Williams.
-
· Signing
The New York Knicks signed Herb Williams as a free agent.
-
· Trade
The New York Knicks traded Doug Christie, Herb Williams and cash to the Toronto Raptors for Victor Alexander and Willie Anderson.
-
· Waived
The Toronto Raptors waived Herb Williams.
-
· Signing
The New York Knicks signed Herb Williams to a contract for the rest of the season.
-
· Signing
The New York Knicks signed Herb Williams as a free agent.
-
· Trade
The New York Knicks traded Ron Grandison and Herb Williams to the Philadelphia 76ers for Terry Cummings.
Show 1 more
-
· Waived
New York despide al entrenador jefe Mike Woodson y a sus asistentes Jim Todd, Darrell Walker y Herb Williams.
The old UltimateNBA news are only in Spanish.
Salaries
| Season | Team | Salary |
|---|---|---|
| 1984-85 | IND | $0.2M |
| 1985-86 | IND | $0.3M |
| 1987-88 | IND | $1.0M |
| 1988-89 | IND | $1.0M |
| 1990-91 | DAL | $1.0M |
| 1991-92 | DAL | $1.2M |
| 1992-93 | NYK | $0.4M |
| 1993-94 | NYK | $1.6M |
| 1994-95 | NYK | $1.0M |
| 1995-96 | NYK | $1.3M |
| 1996-97 | NYK | $0.8M |
| 1997-98 | NYK | $0.8M |
| 1998-99 | NYK | $1.0M |
| Career total | $11.5M | |
