Lenny Wilkens
Career (regular season)
- GP
- 1,077
- PTS
- 16.5
- REB
- 4.7
- AST
- 6.7
Personal details
- Position
- Guard
- Height and weight
- 1.85 m (6 ft 1 in) · 82 kg (181 lb)
- Born
- October 28, 1937
- Died
- † November 9, 2025 (aged 88)
- Birthplace
- Brooklyn, Estados Unidos
- School / club
- Providence
- Draft
- 1960: round 1, pick 6
- NBA career
- 1960-1974 · 15 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960-61 | STL | 75 | 880 | 335 | 212 | 1,898 | — | — | — | 42.5 | — | 71.3 |
| 1961-62 | STL | 20 | 364 | 131 | 116 | 870 | — | — | — | 38.5 | — | 76.4 |
| 1962-63 | STL | 75 | 888 | 403 | 381 | 2,569 | — | — | — | 39.9 | — | 69.6 |
| 1963-64 | STL | 78 | 938 | 335 | 359 | 2,526 | — | — | — | 41.3 | — | 74.0 |
| 1964-65 | STL | 78 | 1,284 | 365 | 431 | 2,854 | — | — | — | 41.4 | — | 74.6 |
| 1965-66 | STL | 69 | 1,244 | 322 | 429 | 2,692 | — | — | — | 43.1 | — | 79.3 |
| 1966-67 | STL | 78 | 1,355 | 412 | 442 | 2,974 | — | — | — | 43.2 | — | 78.7 |
| 1967-68 | STL | 82 | 1,638 | 438 | 679 | 3,169 | — | — | — | 43.8 | — | 76.8 |
| 1968-69 | SEA | 82 | 1,835 | 511 | 674 | 3,463 | — | — | — | 44.0 | — | 77.0 |
| 1969-70 | SEA | 75 | 1,334 | 378 | 683 | 2,802 | — | — | — | 42.0 | — | 78.8 |
| 1970-71 | SEA | 71 | 1,403 | 319 | 654 | 2,641 | — | — | — | 41.9 | — | 80.3 |
| 1971-72 | SEA | 80 | 1,438 | 338 | 766 | 2,989 | — | — | — | 46.6 | — | 77.4 |
| 1972-73 | CLE | 75 | 1,538 | 346 | 628 | 2,973 | — | — | — | 44.9 | — | 82.8 |
| 1973-74 | CLE | 74 | 1,213 | 277 | 522 | 2,483 | 97 | 17 | — | 46.5 | — | 80.1 |
| 1974-75 | POR | 65 | 420 | 120 | 235 | 1,161 | 77 | 9 | — | 43.9 | — | 76.8 |
| Career | 1,077 | 17,772 | 5,030 | 7,211 | 38,064 | 174 | 26 | — | 43.2 | — | 77.4 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1960-61 | STL | 12 | 170 | 72 | 42 | 437 | — | — | — | 38.0 | — | 75.9 |
| 1962-63 | STL | 11 | 151 | 69 | 69 | 400 | — | — | — | 37.0 | — | 75.5 |
| 1963-64 | STL | 12 | 172 | 60 | 64 | 413 | — | — | — | 44.8 | — | 75.9 |
| 1964-65 | STL | 4 | 64 | 12 | 15 | 147 | — | — | — | 35.1 | — | 82.8 |
| 1965-66 | STL | 10 | 171 | 54 | 70 | 391 | — | — | — | 39.9 | — | 68.7 |
| 1966-67 | STL | 9 | 193 | 68 | 65 | 378 | — | — | — | 40.0 | — | 85.6 |
| 1967-68 | STL | 6 | 110 | 38 | 47 | 237 | — | — | — | 44.0 | — | 75.0 |
| Career | 64 | 1,031 | 373 | 372 | 2,403 | — | — | — | 39.9 | — | 76.9 | |
Awards and titles
Retired number
-
Seattle SuperSonics: No. 19
(1968-1972 with the team)
And was the coach from 1969 to 1972 and from 1977 to 1985
Draft
- 1960: round 1, pick 6 · St. Louis Hawks · Providence
Transactions
-
· Trade
The Seattle SuperSonics traded Walt Hazzard to the Atlanta Hawks for Lenny Wilkens.
-
· Trade
The Cleveland Cavaliers traded Butch Beard to the Seattle SuperSonics for Barry Clemens and Lenny Wilkens.
-
· Trade
The Cleveland Cavaliers sold the player rights to Lenny Wilkens to the Portland Trail Blazers.
