Neil Johnston
Career (regular season)
- GP
- 516
- PTS
- 19.4
- REB
- 11.3
- AST
- 2.5
Personal details
- Position
- Center
- Height and weight
- 2.03 m (6 ft 8 in) · 95 kg (209 lb)
- Born
- February 4, 1929
- Died
- † September 28, 1978 (aged 49)
- Birthplace
- Chillicothe, Estados Unidos
- School / club
- Ohio State
- Draft
- Undrafted
- NBA career
- 1951-1958 · 8 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951-52 | PHW | 64 | 382 | 342 | 39 | 993 | — | — | — | 47.2 | — | 66.2 |
| 1952-53 | PHW | 70 | 1,564 | 976 | 197 | 3,166 | — | — | — | 45.2 | — | 70.0 |
| 1953-54 | PHW | 72 | 1,759 | 797 | 203 | 3,296 | — | — | — | 44.9 | — | 74.7 |
| 1954-55 | PHW | 72 | 1,631 | 1,085 | 215 | 2,917 | — | — | — | 44.0 | — | 76.6 |
| 1955-56 | PHW | 70 | 1,547 | 872 | 225 | 2,594 | — | — | — | 45.7 | — | 80.1 |
| 1956-57 | PHW | 69 | 1,575 | 855 | 203 | 2,531 | — | — | — | 44.7 | — | 82.6 |
| 1957-58 | PHW | 71 | 1,388 | 790 | 166 | 2,408 | — | — | — | 42.9 | — | 81.9 |
| 1958-59 | PHW | 28 | 177 | 139 | 21 | 393 | — | — | — | 32.9 | — | 78.4 |
| Career | 516 | 10,023 | 5,856 | 1,269 | 18,298 | — | — | — | 44.4 | — | 76.8 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1951-52 | PHW | 3 | 16 | 10 | 1 | 32 | — | — | — | 50.0 | — | 75.0 |
| 1955-56 | PHW | 10 | 203 | 143 | 51 | 397 | — | — | — | 40.8 | — | 70.7 |
| 1956-57 | PHW | 2 | 38 | 35 | 9 | 84 | — | — | — | 32.1 | — | 66.7 |
| 1957-58 | PHW | 8 | 87 | 69 | 14 | 189 | — | — | — | 38.5 | — | 81.8 |
| Career | 23 | 344 | 257 | 75 | 702 | — | — | — | 39.0 | — | 73.4 | |
Awards and titles
- Hall of Fame: 1990 (as a player)
- NBA champion: 1955-56
- All-NBA First Team (4): 1952-53, 1953-54, 1954-55, 1955-56
- All-NBA Second Team: 1956-57
- Scoring leader (3): 1952-53, 1953-54, 1954-55
- Rebounding leader: 1954-55
- Field goal percentage leader (3): 1952-53, 1955-56, 1956-57
- All-Star (6): 1953, 1954, 1955, 1956 (starter), 1957, 1958
Championship rings (1)
19561955-56Anillo «World Championship» de oro de 14 quilates. Es tan raro que la casa de subastas dice haber visto vender solo otro igual.
Tap a ring to read its description. All championship rings →
