Robert Covington
Career (regular season)
- GP
- 614
- PTS
- 10.8
- REB
- 5.5
- AST
- 1.4
Personal details
- Position
- Forward
- Height and weight
- 2.01 m (6 ft 7 in) · 95 kg (209 lb)
- Born
- December 14, 1990 (age 35)
- Birthplace
- Bellwood, Estados Unidos
- School / club
- Tennessee State
- Draft
- Undrafted
- NBA career
- 2013-2023 · 11 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | HOU | 7 | 16 | 5 | 0 | 34 | 2 | 0 | 1 | 42.9 | 36.4 | — |
| 2014-15 | PHI | 70 | 943 | 316 | 105 | 1,956 | 97 | 31 | 128 | 39.6 | 37.4 | 82.0 |
| 2015-16 | PHI | 67 | 858 | 419 | 97 | 1,903 | 105 | 40 | 143 | 38.5 | 35.3 | 79.1 |
| 2016-17 | PHI | 67 | 864 | 436 | 102 | 2,119 | 127 | 69 | 131 | 39.9 | 33.3 | 82.2 |
| 2017-18 | PHI | 80 | 1,009 | 433 | 156 | 2,531 | 137 | 72 | 126 | 41.3 | 36.9 | 85.3 |
| 2018-19 | PHI | 13 | 147 | 67 | 14 | 440 | 24 | 23 | 22 | 42.7 | 39.0 | 73.9 |
| 2018-19 | MIN | 22 | 318 | 126 | 32 | 763 | 50 | 24 | 25 | 43.3 | 37.2 | 77.3 |
| 2018-19 | TOT | 35 | 465 | 193 | 46 | 1,203 | 74 | 47 | 47 | 43.1 | 37.8 | 76.4 |
| 2019-20 | MIN | 48 | 615 | 287 | 56 | 1,411 | 80 | 45 | 73 | 43.5 | 34.6 | 79.8 |
| 2019-20 | HOU | 22 | 255 | 176 | 32 | 726 | 35 | 48 | 30 | 39.2 | 31.5 | 80.0 |
| 2019-20 | TOT | 70 | 870 | 463 | 88 | 2,137 | 115 | 93 | 103 | 42.2 | 33.5 | 79.8 |
| 2020-21 | POR | 70 | 593 | 466 | 117 | 2,243 | 101 | 84 | 64 | 40.1 | 37.9 | 80.6 |
| 2021-22 | POR | 48 | 365 | 274 | 68 | 1,431 | 74 | 63 | 58 | 38.1 | 34.3 | 83.3 |
| 2021-22 | LAC | 23 | 239 | 117 | 24 | 509 | 29 | 28 | 17 | 50.0 | 45.0 | 84.8 |
| 2021-22 | TOT | 71 | 604 | 391 | 92 | 1,940 | 103 | 91 | 75 | 42.0 | 37.8 | 84.1 |
| 2022-23 | LAC | 48 | 288 | 166 | 57 | 779 | 38 | 33 | 32 | 44.5 | 39.7 | 75.0 |
| 2023-24 | LAC | 3 | 9 | 8 | 7 | 69 | 6 | 2 | 0 | 33.3 | 25.0 | 50.0 |
| 2023-24 | PHI | 26 | 118 | 89 | 17 | 419 | 33 | 16 | 11 | 44.9 | 35.4 | 87.5 |
| 2023-24 | TOT | 29 | 127 | 97 | 24 | 488 | 39 | 18 | 11 | 43.9 | 33.9 | 84.6 |
| Career | 614 | 6,637 | 3,385 | 884 | 17,333 | 938 | 578 | 861 | 40.9 | 36.2 | 81.1 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | PHI | 10 | 81 | 53 | 25 | 281 | 11 | 9 | 11 | 32.5 | 31.3 | 75.0 |
| 2019-20 | HOU | 12 | 134 | 60 | 16 | 379 | 30 | 13 | 12 | 49.5 | 50.0 | 85.7 |
| 2020-21 | POR | 6 | 56 | 47 | 7 | 228 | 9 | 6 | 8 | 50.0 | 50.0 | 90.0 |
| 2022-23 | LAC | 2 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 0.0 | 0.0 | — |
| Career | 30 | 271 | 162 | 50 | 900 | 50 | 29 | 31 | 42.4 | 42.9 | 81.8 | |
TOT: season total across all the teams he played for.
Awards and titles
- All-Defensive First Team: 2017-18
- Rising Stars: 2015
Transactions
-
· Free agency
The Houston Rockets signed Robert Covington to a multi-year contract.
The Houston Rockets signed Isaiah Canaan.
-
· Waived
The Houston Rockets waived Jeff Adrien.
The Houston Rockets waived Earl Clark.
The Houston Rockets waived Robert Covington.
The Houston Rockets waived Ish Smith.
-
· Short-term contract
The Philadelphia 76ers signed Robert Covington.
-
· Extension
Philadelphia ejerce su opción de extensión de contrato por un año más al alero Robert Covington.
-
· Extension
The Philadelphia 76ers signed Robert Covington to a multi-year contract.
-
· Trade
The Minnesota Timberwolves traded Jimmy Butler and Justin Patton to the Philadelphia 76ers for Jerryd Bayless, Robert Covington, Dario Šarić and a 2022 2nd round draft pick (Matteo Spagnolo was later selected). 2022 2nd-rd pick is more favorable of PHI and DEN
-
· Multi-team trade
In a 4-team trade, the Atlanta Hawks traded a 2024 2nd round draft pick (Pelle Larsson was later selected) to the Houston Rockets; the Atlanta Hawks traded Evan Turner and a 2020 1st round draft pick (Aleksej Pokusevski was later selected) to the Minnesota Timberwolves; the Denver Nuggets traded Malik Beasley, Juan Hernangomez and Jarred Vanderbilt to the Minnesota Timberwolves; the Houston Rockets traded Clint Capela and Nene to the Atlanta Hawks; the Houston Rockets traded Gerald Green and a 2020 1st round draft pick (Zeke Nnaji was later selected) to the Denver Nuggets; the Minnesota Timberwolves traded Keita Bates-Diop, Shabazz Napier and Noah Vonleh to the Denver Nuggets; and the Minnesota Timberwolves traded Jordan Bell and Robert Covington to the Houston Rockets. (Pick is GSW's 2024 second-round pick)
Show 4 more
-
· Trade
The Houston Rockets traded Robert Covington to the Portland Trail Blazers for Trevor Ariza, Isaiah Stewart and a 2021 1st round draft pick (Usman Garuba was later selected). 2021 1rst-rd pick is lottery protected Portland received a trade exception.
-
· Trade
The Los Angeles Clippers traded Eric Bledsoe, Keon Johnson, Justise Winslow and a 2025 2nd round draft pick (Bogoljub Markovic was later selected) to the Portland Trail Blazers for Robert Covington and Norman Powell. 2025 2nd-rd pick is DET own Portland received a trade exception.
-
· Extension
The Los Angeles Clippers signed Robert Covington to a contract extension.
-
· Trade
In a 3-team trade, the Los Angeles Clippers traded a 2027 1st round draft pick to the Oklahoma City Thunder; the Los Angeles Clippers traded Nicolas Batum, Robert Covington, KJ Martin, Marcus Morris, cash, a 2024 2nd round draft pick (Juan Nunez was later selected), a 2028 1st round draft pick, a 2029 1st round draft pick and a 2029 2nd round draft pick to the Philadelphia 76ers; the Oklahoma City Thunder traded a 2026 1st round draft pick (Koa Peat was later selected) to the Philadelphia 76ers; and the Philadelphia 76ers traded James Harden, Filip Petrusev and P.J. Tucker to the Los Angeles Clippers. 2027 1st-rd pick is a right to swap 2024 2nd-rd pick is more favorable 2026 1st-rd pick was least favorable of OKC, HOU (top 4 protected), and LAC, became OKC 2026 1st-rd pick 2028 1st-rd pick is LAC own 2029 1st-rd pick is a swap 2029 2nd-rd pick is LAC own Philadelphia received trade exceptions.
The old UltimateNBA news are only in Spanish.
Salaries
| Season | Team | Salary |
|---|---|---|
| 2013-14 | HOU | $0.5M |
| 2014-15 | PHI | ≈ $1.2M |
| 2015-16 | PHI | $1.0M |
| 2016-17 | PHI | $1.0M |
| 2017-18 | PHI | ≈ $16.7M |
| 2018-19 | MIN | $10.5M |
| 2019-20 | HOU | $11.3M |
| 2020-21 | POR | $12.1M |
| 2021-22 | LAC | $13.0M |
| 2022-23 | LAC | $12.3M |
| 2023-24 | PHI | $11.7M |
| Career total | $91.2M | |
Regular-season salaries; if a team waived him and kept paying, the amounts are added up. Data from Basketball-Reference, cross-checked with HoopsHype and ESPN.
