Rumeal Robinson
“Meal Time”
Career (regular season)
- GP
- 336
- PTS
- 7.6
- REB
- 1.8
- AST
- 3.5
Personal details
- Position
- Guard
- Height and weight
- 1.88 m (6 ft 2 in) · 88 kg (194 lb)
- Born
- November 13, 1966 (age 59)
- Birthplace
- Mandeville, Jamaica
- School / club
- Michigan
- Draft
- 1990: round 1, pick 10
- NBA career
- 1990-1996 · 6 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | ATL | 47 | 265 | 71 | 132 | 674 | 32 | 8 | 76 | 44.6 | 18.2 | 58.8 |
| 1991-92 | ATL | 81 | 1,055 | 219 | 446 | 2,220 | 105 | 24 | 206 | 45.6 | 32.7 | 63.6 |
| 1992-93 | NJN | 80 | 672 | 159 | 323 | 1,585 | 96 | 12 | 140 | 42.3 | 35.7 | 57.4 |
| 1993-94 | NJN | 17 | 101 | 24 | 45 | 301 | 15 | 3 | 25 | 35.3 | 46.7 | 50.0 |
| 1993-94 | CHA | 14 | 30 | 8 | 18 | 95 | 3 | 0 | 18 | 39.4 | 20.0 | 33.3 |
| 1993-94 | TOT | 31 | 131 | 32 | 63 | 396 | 18 | 3 | 43 | 36.2 | 40.0 | 44.8 |
| 1995-96 | POR | 43 | 247 | 78 | 142 | 715 | 26 | 5 | 72 | 41.6 | 38.0 | 64.7 |
| 1996-97 | LAL | 15 | 45 | 10 | 13 | 123 | 5 | 2 | 11 | 35.4 | 26.1 | 62.5 |
| 1996-97 | PHX | 12 | 36 | 7 | 8 | 84 | 1 | 0 | 5 | 47.1 | 30.0 | 25.0 |
| 1996-97 | POR | 27 | 95 | 30 | 52 | 294 | 18 | 0 | 27 | 40.2 | 39.1 | 87.0 |
| 1996-97 | TOT | 54 | 176 | 47 | 73 | 501 | 24 | 2 | 43 | 40.2 | 32.1 | 74.3 |
| Career | 336 | 2,546 | 606 | 1,179 | 6,091 | 301 | 54 | 580 | 43.2 | 34.4 | 61.1 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | ATL | 2 | 2 | 1 | 1 | 13 | 1 | 0 | 4 | 25.0 | — | — |
| 1992-93 | NJN | 5 | 49 | 12 | 35 | 136 | 5 | 0 | 20 | 42.9 | 28.6 | 71.4 |
| 1995-96 | POR | 5 | 21 | 2 | 3 | 43 | 3 | 0 | 3 | 42.1 | 44.4 | 25.0 |
| 1996-97 | POR | 4 | 5 | 1 | 5 | 24 | 1 | 0 | 1 | 33.3 | 0.0 | 100.0 |
| Career | 16 | 77 | 16 | 44 | 216 | 10 | 0 | 28 | 41.0 | 33.3 | 58.3 | |
TOT: season total across all the teams he played for.
Draft
- 1990: round 1, pick 10 · Atlanta Hawks · Michigan
Transactions
-
· Trade
The Atlanta Hawks traded Rumeal Robinson to the New Jersey Nets for Mookie Blaylock and Roy Hinson.
-
· Trade
The Charlotte Hornets traded Johnny Newman to the New Jersey Nets for Rumeal Robinson.
-
· Signing
The Portland Trail Blazers signed Rumeal Robinson to the first of two 10-day contracts.
-
· Signing
The Portland Trail Blazers signed Rumeal Robinson as a free agent.
-
· Waived
The Portland Trail Blazers released Rumeal Robinson.
-
· Signing
The Los Angeles Lakers signed Rumeal Robinson as a free agent.
-
· Trade
The Los Angeles Lakers traded Cedric Ceballos and Rumeal Robinson to the Phoenix Suns for Robert Horry and Joe Kleine.
Show 4 more
-
· Waived
The Phoenix Suns waived Rumeal Robinson.
-
· Signing
The Portland Trail Blazers signed Rumeal Robinson to a 10-day contract.
-
· Signing
The Portland Trail Blazers signed Rumeal Robinson to a contract for the rest of the season.
-
· Waived
The Portland Trail Blazers waived Rumeal Robinson.
Salaries
| Season | Team | Salary |
|---|---|---|
| 1990-91 | ATL | $0.8M |
| 1991-92 | ATL | $1.0M |
| 1992-93 | NJN | $1.2M |
| 1993-94 | CHA | $1.2M |
| 1996-97 | LAL | $0.2M |
| 1997-98 | DET | $0.3M |
| Career total | $4.8M | |
Regular-season salaries; if a team waived him and kept paying, the amounts are added up. Data from Basketball-Reference, cross-checked with HoopsHype and ESPN.
