NBA for diehards and nostalgics since 2001

Photo of Toni Kukoc

Toni Kukoc

Career (regular season)

GP
846
PTS
11.6
REB
4.2
AST
3.7

Personal details

Position
Forward
Height and weight
2.11 m (6 ft 11 in) · 107 kg (236 lb)
Country
Croatia
School / club
Benetton Treviso
Draft
1990: round 2, pick 29
NBA career
1993-2005 · 13 seasons

Stats

Swipe the table sideways to see every column.

Regular season

Season Team GP PTS REB AST MIN STL BLK TOV FG% 3P% FT%
1993-94 CHI 75 814 297 252 1,808 81 33 167 43.1 27.1 74.3
1994-95 CHI 81 1,271 440 372 2,584 102 16 165 50.4 31.3 74.8
1995-96 CHI 81 1,065 323 287 2,103 64 28 114 49.0 40.3 77.2
1996-97 CHI 57 754 261 256 1,611 60 29 91 47.1 33.1 77.0
1997-98 CHI 74 984 327 314 2,235 76 37 154 45.5 36.2 70.8
1998-99 CHI 44 828 310 235 1,654 49 11 121 42.0 28.5 74.0
1999-00 CHI 24 432 130 124 868 44 19 75 38.1 23.1 76.1
1999-00 PHI 32 398 143 141 916 33 9 71 43.8 28.9 67.3
1999-00 TOT 56 830 273 265 1,784 77 28 146 40.8 26.2 72.5
2000-01 PHI 48 386 162 93 979 35 6 60 45.8 41.0 59.1
2000-01 ATL 17 335 97 106 618 13 5 51 49.2 48.1 68.1
2000-01 TOT 65 721 259 199 1,597 48 11 111 47.3 44.6 63.1
2001-02 ATL 59 584 218 210 1,496 48 17 113 41.9 31.0 71.2
2002-03 MIL 63 730 266 230 1,704 81 29 122 43.2 36.1 70.6
2003-04 MIL 73 616 271 200 1,522 59 21 110 41.7 29.2 72.9
2004-05 MIL 53 296 160 160 1,099 39 13 64 41.0 36.2 72.1
2005-06 MIL 65 317 150 139 1,018 33 17 66 38.9 30.6 71.4
Career 846 9,810 3,555 3,119 22,215 817 290 1,544 44.7 33.5 72.9

Playoffs

Season Team GP PTS REB AST MIN STL BLK TOV FG% 3P% FT%
1993-94 CHI 10 93 40 36 194 5 3 17 44.8 42.1 73.5
1994-95 CHI 10 138 68 57 372 10 2 19 47.7 43.8 69.2
1995-96 CHI 15 162 63 58 439 14 4 26 39.1 19.1 83.8
1996-97 CHI 19 150 54 54 423 13 4 17 36.0 35.8 70.7
1997-98 CHI 21 275 81 60 637 26 10 27 48.6 37.7 64.5
1999-00 PHI 10 93 37 17 257 10 3 15 38.7 32.4 58.8
2002-03 MIL 6 89 25 22 184 13 1 11 49.2 37.9 70.0
2003-04 MIL 5 42 14 4 105 3 2 6 50.0 33.3 50.0
2005-06 MIL 3 22 5 9 53 1 0 3 57.1 62.5 50.0
Career 99 1,064 387 317 2,664 95 29 141 44.0 34.2 69.7

TOT: season total across all the teams he played for.

Awards and titles

  • Hall of Fame: 2021 (as a player)
  • NBA champion (3): 1995-96, 1996-97, 1997-98
  • Sixth Man of the Year: 1995-96
  • All-Rookie Second Team: 1993-94

Medals

  • Silver · 1988 Olympic Games (Yugoslavia)
  • Gold · 1990 World Cup (Yugoslavia)
  • Silver · 1992 Olympic Games (Croatia)
  • Bronze · 1994 World Cup (Croatia)

Draft

← All players