Denver Nuggets Away 115 Philadelphia 76ers Home 103
Final
Player stats
Swipe the table sideways to see every column.
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 29:00 | 15 | 9 | 12 | 0 | 0 | 4 | 6-8 | 0-0 | 3-3 | 30 | +24 |
| Jamal Murray | 29:00 | 14 | 1 | 4 | 1 | 0 | 2 | 6-11 | 2-3 | 0-0 | 13 | +19 |
| Gary Harris | 28:00 | 21 | 3 | 1 | 1 | 0 | 1 | 7-11 | 5-8 | 2-4 | 19 | +17 |
| Will Barton | 24:00 | 14 | 3 | 3 | 3 | 1 | 3 | 6-10 | 0-1 | 2-2 | 17 | +13 |
| Monte Morris | 22:00 | 12 | 2 | 4 | 1 | 1 | 0 | 5-10 | 0-2 | 2-2 | 15 | +7 |
| Paul Millsap | 22:00 | 9 | 5 | 0 | 2 | 1 | 1 | 3-8 | 1-3 | 2-2 | 11 | +12 |
| JaMychal Green | 21:00 | 12 | 6 | 1 | 0 | 0 | 2 | 4-11 | 2-6 | 2-2 | 10 | +4 |
| PJ Dozier | 19:00 | 5 | 8 | 1 | 0 | 1 | 1 | 2-5 | 1-2 | 0-0 | 11 | +1 |
| Facundo Campazzo | 17:00 | 3 | 2 | 2 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 | 3 | +1 |
| Isaiah Hartenstein | 15:00 | 6 | 5 | 0 | 2 | 2 | 2 | 3-5 | 0-0 | 0-0 | 11 | +2 |
| R.J. Hampton | 5:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | 1 | -8 |
| Zeke Nnaji | 2:00 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1 | -8 |
| Bol Bol | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -8 |
| Vlatko Cancar | 2:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | -8 |
| Markus Howard | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 | -8 |
| Totals | 239:00 | 115 | 45 | 28 | 11 | 7 | 17 | 45-90 | 12-33 | 13-15 | 142 | |
| Percentages | 50.0% | 36.4% | 86.7% | |||||||||
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Joe | 45:00 | 13 | 4 | 2 | 1 | 0 | 1 | 4-18 | 3-11 | 2-2 | 5 | -14 |
| Tyrese Maxey | 44:00 | 39 | 7 | 6 | 2 | 0 | 2 | 18-33 | 3-8 | 0-0 | 37 | -17 |
| Dakota Mathias | 41:00 | 12 | 1 | 5 | 1 | 1 | 1 | 5-13 | 2-5 | 0-1 | 10 | -17 |
| Danny Green | 36:00 | 11 | 3 | 5 | 2 | 1 | 3 | 4-17 | 2-7 | 1-3 | 4 | -13 |
| Paul Reed | 26:00 | 6 | 7 | 2 | 1 | 1 | 4 | 3-9 | 0-1 | 0-0 | 7 | +13 |
| Tony Bradley | 24:00 | 11 | 15 | 1 | 1 | 1 | 1 | 5-7 | 0-1 | 1-2 | 25 | +10 |
| Dwight Howard | 24:00 | 11 | 11 | 2 | 0 | 0 | 4 | 4-6 | 1-2 | 2-2 | 18 | -22 |
| Totals | 240:00 | 103 | 48 | 23 | 8 | 4 | 16 | 43-103 | 11-35 | 6-10 | 106 | |
| Percentages | 41.7% | 31.4% | 60.0% | |||||||||
