Dwight Howard
Career (regular season)
- GP
- 1,242
- PTS
- 15.7
- REB
- 11.8
- AST
- 1.3
Personal details
- Position
- Center-Forward
- Height and weight
- 2.08 m (6 ft 10 in) · 120 kg (265 lb)
- Born
- December 8, 1985 (age 40)
- Birthplace
- Atlanta, Estados Unidos
- School / club
- SW Atlanta Christian Academy (GA)
- Draft
- 2004: round 1, pick 1
- NBA career
- 2004-2021 · 18 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | ORL | 82 | 981 | 823 | 75 | 2,671 | 77 | 136 | 165 | 52.0 | 0.0 | 67.1 |
| 2005-06 | ORL | 82 | 1,292 | 1,022 | 125 | 3,021 | 65 | 115 | 217 | 53.1 | 0.0 | 59.5 |
| 2006-07 | ORL | 82 | 1,443 | 1,008 | 158 | 3,023 | 70 | 156 | 317 | 60.3 | 50.0 | 58.6 |
| 2007-08 | ORL | 82 | 1,695 | 1,161 | 110 | 3,088 | 74 | 176 | 263 | 59.9 | 0.0 | 59.0 |
| 2008-09 | ORL | 79 | 1,624 | 1,093 | 112 | 2,821 | 77 | 231 | 240 | 57.2 | 0.0 | 59.4 |
| 2009-10 | ORL | 82 | 1,503 | 1,082 | 144 | 2,843 | 75 | 228 | 274 | 61.2 | 0.0 | 59.2 |
| 2010-11 | ORL | 78 | 1,784 | 1,098 | 107 | 2,935 | 107 | 186 | 279 | 59.3 | 0.0 | 59.6 |
| 2011-12 | ORL | 54 | 1,113 | 785 | 104 | 2,070 | 81 | 116 | 175 | 57.3 | 0.0 | 49.1 |
| 2012-13 | LAL | 76 | 1,296 | 945 | 108 | 2,722 | 84 | 186 | 225 | 57.8 | 16.7 | 49.2 |
| 2013-14 | HOU | 71 | 1,297 | 866 | 131 | 2,396 | 60 | 128 | 229 | 59.1 | 28.6 | 54.7 |
| 2014-15 | HOU | 41 | 646 | 431 | 50 | 1,223 | 28 | 53 | 115 | 59.3 | 50.0 | 52.8 |
| 2015-16 | HOU | 71 | 976 | 835 | 98 | 2,280 | 69 | 113 | 166 | 62.0 | 0.0 | 48.9 |
| 2016-17 | ATL | 74 | 1,002 | 940 | 104 | 2,199 | 64 | 92 | 170 | 63.3 | 0.0 | 53.3 |
| 2017-18 | CHA | 81 | 1,347 | 1,012 | 105 | 2,463 | 48 | 131 | 208 | 55.5 | 14.3 | 57.4 |
| 2018-19 | WAS | 9 | 115 | 83 | 4 | 230 | 7 | 4 | 16 | 62.3 | — | 60.4 |
| 2019-20 | LAL | 69 | 517 | 507 | 45 | 1,306 | 31 | 79 | 84 | 72.9 | 60.0 | 51.4 |
| 2020-21 | PHI | 69 | 482 | 580 | 61 | 1,196 | 30 | 62 | 112 | 58.7 | 25.0 | 57.6 |
| 2021-22 | LAL | 60 | 372 | 356 | 35 | 971 | 34 | 36 | 47 | 61.2 | 53.3 | 65.8 |
| Career | 1,242 | 19,485 | 14,627 | 1,676 | 39,458 | 1,081 | 2,228 | 3,302 | 58.7 | 21.4 | 56.7 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | ORL | 4 | 61 | 59 | 7 | 167 | 2 | 4 | 17 | 54.8 | — | 45.5 |
| 2007-08 | ORL | 10 | 189 | 158 | 9 | 421 | 8 | 34 | 32 | 58.1 | — | 54.2 |
| 2008-09 | ORL | 23 | 467 | 353 | 43 | 903 | 20 | 60 | 67 | 60.1 | 0.0 | 63.6 |
| 2009-10 | ORL | 14 | 254 | 155 | 19 | 497 | 11 | 49 | 51 | 61.4 | — | 51.9 |
| 2010-11 | ORL | 6 | 162 | 93 | 3 | 258 | 4 | 11 | 33 | 63.0 | 0.0 | 68.2 |
| 2012-13 | LAL | 4 | 68 | 43 | 4 | 126 | 2 | 8 | 16 | 61.9 | — | 44.4 |
| 2013-14 | HOU | 6 | 156 | 82 | 11 | 231 | 4 | 17 | 19 | 54.7 | — | 62.5 |
| 2014-15 | HOU | 17 | 278 | 238 | 20 | 574 | 23 | 39 | 37 | 57.7 | — | 41.2 |
| 2015-16 | HOU | 5 | 66 | 70 | 8 | 180 | 4 | 7 | 12 | 54.2 | 0.0 | 36.8 |
| 2016-17 | ATL | 6 | 48 | 64 | 8 | 157 | 6 | 5 | 11 | 50.0 | — | 63.2 |
| 2019-20 | LAL | 18 | 104 | 83 | 9 | 282 | 8 | 8 | 16 | 68.4 | 50.0 | 55.6 |
| 2020-21 | PHI | 12 | 56 | 75 | 8 | 149 | 2 | 6 | 12 | 53.3 | 0.0 | 60.0 |
| Career | 125 | 1,909 | 1,473 | 149 | 3,945 | 94 | 248 | 323 | 58.9 | 14.3 | 54.8 | |
Awards and titles
- Hall of Fame: 2025 (as a player)
- NBA champion: 2019-20
- Defensive Player of the Year (3): 2008-09, 2009-10, 2010-11
- All-NBA First Team (5): 2007-08, 2008-09, 2009-10, 2010-11, 2011-12
- All-NBA Second Team: 2013-14
- All-NBA Third Team (2): 2006-07, 2012-13
- All-Defensive First Team (4): 2008-09, 2009-10, 2010-11, 2011-12
- All-Defensive Second Team: 2007-08
- All-Rookie First Team: 2004-05
- Rebounding leader (5): 2007-08, 2008-09, 2009-10, 2011-12, 2012-13
- Blocks leader (2): 2008-09, 2009-10
- Field goal percentage leader (2): 2009-10, 2011-12
- Slam Dunk Contest winner: 2007-08
- All-Star (8): 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014
- Rising Stars (2): 2005, 2006
Championship rings (1)
20202019-20Maker: Jason of Beverly Hills
804 piedras: 15,50 quilates de diamantes blancos y amarillos y 0,95 de amatista. La tapa se desmonta y muestra las camisetas retiradas del techo, con los números 8 y 24 de Kobe Bryant; tras cada dorsal hay una serpiente mamba. 17 amatistas dibujan la «L» de los 17 títulos.
Tap a ring to read its description. All championship rings →
Medals
- Bronze · 2006 World Cup (United States)
- Gold · 2008 Olympic Games (United States)
Draft
- 2004: round 1, pick 1 · Orlando Magic · Southwest Christian Acad. (GA)
Transactions
-
· Extension
Dwight Howard firma una extensión de contrato con Orlando Magic
-
· Extension
El pívot Dwight Howard se compromete a no ejercer su opción para romper su contrato con Orlando para la temporada 2012-2013.
-
· Multi-team trade
In a 4-team trade, the Denver Nuggets traded Arron Afflalo, Al Harrington, a 2013 2nd round draft pick (Romero Osby was later selected) and a 2014 1st round draft pick (Dario Šarić was later selected) to the Orlando Magic; the Los Angeles Lakers traded Christian Eyenga, Josh McRoberts and a 2017 2nd round draft pick (Wesley Iwundu was later selected) to the Orlando Magic; the Los Angeles Lakers traded Andrew Bynum to the Philadelphia 76ers; the Orlando Magic traded Earl Clark, Chris Duhon and Dwight Howard to the Los Angeles Lakers; the Orlando Magic traded Jason Richardson to the Philadelphia 76ers; the Philadelphia 76ers traded Andre Iguodala to the Denver Nuggets; and the Philadelphia 76ers traded Maurice Harkless, Nikola Vučević and a 2018 1st round draft pick (Landry Shamet was later selected) to the Orlando Magic.
-
· Free agency
The Houston Rockets signed Dwight Howard as a free agent.
-
· Waived
El pívot Dwight Howard no ejerce su opción de extensión de contrato por un año más con Houston y será agente libre sin restricciones.
-
· Free agency
The Atlanta Hawks signed Dwight Howard to a multi-year contract.
The Atlanta Hawks signed Kris Humphries.
-
· Trade
The Atlanta Hawks traded Dwight Howard and a 2017 2nd round draft pick (Frank Jackson was later selected) to the Charlotte Hornets for Marco Belinelli, Miles Plumlee and a 2017 2nd round draft pick (Tyler Dorsey was later selected).
Show 9 more
-
· Trade
The Brooklyn Nets traded Hamidou Diallo, Timofey Mozgov, cash and a 2021 2nd round draft pick (Balša Koprivica was later selected) to the Charlotte Hornets for Dwight Howard. $5MM
The Charlotte Hornets traded Hamidou Diallo to the Oklahoma City Thunder for cash and a 2019 2nd round draft pick (Jalen McDaniels was later selected). $243,000
-
· Waived
The Brooklyn Nets waived Dwight Howard.
-
· Free agency
The Washington Wizards signed Dwight Howard as a free agent.
-
· Extension
El pívot Dwight Howard ejerce su opción de extensión de contrato por un año más con Washington.
-
· Trade
The Memphis Grizzlies traded C.J. Miles to the Washington Wizards for Dwight Howard.
-
· Waived
The Memphis Grizzlies waived Dwight Howard.
-
· Non-guaranteed
The Los Angeles Lakers signed Dwight Howard as a free agent.
-
· Signing
The Philadelphia 76ers signed Dwight Howard as a free agent.
-
· Signing
The Los Angeles Lakers signed Dwight Howard.
The old UltimateNBA news are only in Spanish.
Salaries
| Season | Team | Salary |
|---|---|---|
| 2004-05 | ORL | $4.2M |
| 2005-06 | ORL | $4.5M |
| 2006-07 | ORL | $4.8M |
| 2007-08 | ORL | $6.1M |
| 2008-09 | ORL | $13.8M |
| 2009-10 | ORL | $15.2M |
| 2010-11 | ORL | $16.6M |
| 2011-12 | ORL | $18.1M |
| 2012-13 | LAL | $19.5M |
| 2013-14 | HOU | $20.5M |
| 2014-15 | HOU | $21.4M |
| 2015-16 | HOU | $22.4M |
| 2016-17 | ATL | $23.2M |
| 2017-18 | CHA | $23.5M |
| 2018-19 | BKN | ≈ $24.3M |
| 2019-20 | MEM | ≈ $5.6M |
| 2020-21 | PHI | $1.6M |
| 2021-22 | LAL | ≈ $2.6M |
| Career total | $247.9M | |
Regular-season salaries; if a team waived him and kept paying, the amounts are added up. Data from Basketball-Reference, cross-checked with HoopsHype and ESPN.
Videos
Wallpapers
-
Dwight Howard Wallpaper by Jubilee · 2008 Dwight Howard's player page Orlando Magic
